Dry Town Power
Detail
Adhering to the concept of "quality first, customer first", the company has grown from scratch in the field of professional construction, testing and maintenance of power transmission and transformation, from small to large, and has now developed into a professional and large-scale, independent implementation of 1000kV and below Medium-sized enterprise for power transmission and transformation construction and commissioning projects
Item category | Project name | Engineering scale | Owner unit | Remark |
110kV and above power transmission and transformation | Zhenfa New Energy Desert Photovoltaic Power Station Phase I and Phase II Networking 110kV Transmission Line Project | 110kV line 1.81km | Zhenfa New Energy | |
Gansu Longnan City Bailongjiang Jinping Hydropower Station 110KV Transmission Line Project | 110kV line 9.66km | Longnan Tianhui Hydropower Development Co., Ltd. | ||
Shaanxi Shenghua 110KV2×25500KVA silicon calcium furnace project | 2×25.5MVA Substation Project | Shaanxi Shenghua | ||
Gansu Hongfeng Calcium Carbide Co., Ltd. 3×25500KVA single-phase split-type calcium carbide furnace electrical engineering contract | 3×25500KVA Substation Project | Gansu Hongfeng calcium carbide | ||
110kV Substation Project of Linxia Conch Cement Co., Ltd. | 110kV substation | Linxia Conch Cement Co., Ltd. | ||
35kV power transmission and transformation project | Gansu Yumen Changma 200MW35KV Power Transmission Project | 87km | Gansu Datang | |
Chicheng Coal Mine 35kV Double Loopback Project | 50km | Huating Coal & Electricity Group | ||
Dongxiang County Mashiwan Industrial Park 35kV First and Second Circuit Projects< /td> | 35kv line 1.791 km | Dongxiang Central Industrial Zone Construction Management Leading Office | ||
Ningxia Yanchi Master Fengjigou Phase I 50MW Wind Power Project 35kV Collector Line Project | 35kV line 20km | Ningxia Longyuan Power Co., Ltd. | ||
Ningxia Guyuan 35kV Nantai Substation Installation Project | One 35kv substation | Ningxia Longyuan Power Co., Ltd. | ||
10kV power distribution project td> | Lanzhou Military Region Organ Jialejiayuan Community | 2×2000+1×500 | Lanzhou Military Region | with design |
Lanzhou Military Region Organs Outpatient Department 10KV Construction Power Supply Project | 630KVA | Lanzhou Military Region | ||
Hong'an International Plaza 10KV Power Distribution Room Project | 2×1250+2×630 | HongZhu Industry | with design | |
Electricity Project for Economic Housing Construction in Yanlejiayuan, Lanzhou Military Region | 1250KVA | Lanzhou Military Region | ||
China Telecom Mobile Network Construction Gansu Branch Wireless Network Optimization Base Station Supporting Computer Room Project< /td> | 50KVA | China Telecom | ||
Lanzhou University of Technology 10KV Huabian 119 Yanjiaping Overhead Line Reconstruction Project | Lanzhou University of Technology | |||
China Unicom Gansu Gannan Communication Building High and Low Voltage Power Introduction Project | 500KVA | Unicom Gansu Branch | ||
Lanzhou Aerospace Science and Technology Park High and Low Voltage Power Distribution Project | 8200kVA | Lanzhou Institute of Space Technology and Physics | ||
Procurement and installation of 10KV equipment for the outpatient department of the Lanzhou Military Region and the Military Complex td> | 2*2000kVA+2*630kVA | Lanzhou Military Region Outpatient Department | ||
Lanzhou Bank Residential Community 10KV Temporary Electricity | 1000kVA | Lanzhou Bank | ||
Gansu Unicom Building Reconstruction Project Supporting Power Supply Reconstruction | Low Voltage Retrofit | Gansu Unicom | ||
Lanhua First Primary School Comprehensive Teaching Building Project 10KV Power Distribution Room Project 500KVA/10KV Temporary and Formal Electrical Engineering | 500kVA | Lanhua No. 1 Primary School | ||
People's Bank of China 10KV Temporary Electricity Project | 630kVA | PBOC | ||
China Mobile Gansu Branch Xigu Production Building 10kV Capacity Expansion Reconstruction Project td> | 3250kva | China Mobile | ||
New energy | Zhenfa New Energy Desert Photovoltaic Power Station Phase I and Phase II Networking 110kV Transmission Line Project | 110kV line 1.81km | Zhenfa New Energy | |
Liangzhou 50MW grid-connected photovoltaic power generation project 110KV external transmission line project | 110kV line 5km | State Grid Electric Power Research Institute Wuhan Nanrui Co., Ltd. | ||
Beijing Guoneng Zhenfa New Energy Minqin Hongshagang 50MW grid-connected photovoltaic power station 110kV Send Out Line Works | 110kV line 4.5km | Zhenfa New Energy | ||
Gulang Zhenfa 50MW photovoltaic power station transmission line project | 28km | Zhenfa New Energy | ||
Datang Jingtai Shatangzi Wind Farm 49.5MW Project | 35V collector line 18km | Gansu Datang | ||
Gulang County's "Thirteenth Five-Year Plan" first batch of new 20MW photovoltaic poverty alleviation Project EPC General Contracting | 20MW PV EPC General Contracting | Gulang County Urban and Rural Development Co., Ltd. | ||
Fuxin Changsheng Ridian Fumeng 20MW Photovoltaic Power Station Phase II 15MW AC/DC Side Engineering | 15MV DC side construction | Qingdao Changsheng Ridian Solar Technology Co., Ltd. | ||
Shenmu Runhu 20MW Photovoltaic Power Generation Project Booster Station 35kV Transmission Line Construction Project< /td> | 35kV transmission line 10.145km | Wuxi Lange New Energy Engineering Co., Ltd. | ||
Ningxia Yanchi Master Fengjigou Phase I 50MW Wind Power Project 35kV Collector Line | 20km 35kV collector line | Ningxia Hui Autonomous Region Electric Power Design Institute | ||
Test maintenance | Wind power plant 35kV collector line, box transformer maintenance pre-test | Gansu Longbao Wind Power Engineering Co., Ltd. | ||
Ningxia International New Energy Power Generation Co., Ltd. Moon ft Branch Moon ft Wind Power Plant Phase I and Phase II 35kV Line inspection and elimination | 35kV line inspection, maintenance, and defect elimination | Ningxia International New Energy Power Generation Co., Ltd. Moon ft Branch | ||
330kV Longchuan Substation No. 1 and No. 2 Main Transformer Replacement Handover Maintenance Project td> | Main transformer No. 1 and No. 2 replacement and handover maintenance items | State Grid Gansu Electric Power Company | ||
2015 electrical equipment maintenance test of SDIC Baiyin Wind Power Co., Ltd. | Wind power plant 110kV booster station electrical equipment maintenance, preventive test | SDIC Baiyin Wind Power Co., Ltd. | ||
SDIC Jiuquan First Wind Power Co., Ltd. 2015 electrical equipment maintenance test td> | Wind power plant 110kV booster station electrical equipment maintenance, preventive test | SDIC Jiuquan First Wind Power Co., Ltd. | ||
2015 electrical equipment maintenance test of SDIC Jiuquan Second Wind Power Co., Ltd. td> | Wind power plant 110kV booster station, collector line, box transformer electrical equipment insulation preventive test< /span> | SDIC Jiuquan Second Wind Power Co., Ltd. |
Previous
None
Message
More Cases
Copyright © 2021 Shenzhen Keep Tops Electronics Co., Ltd. 粤ICP备09024901号